Brand Name: | FOVA |
---|---|
Model Number: | STG-70H |
Certification: | CE;FCC |
Place of Origin: | SHENZHEN |
Minimum Order: | 10 |
Payment Terms: | T/T |
Supply Ability: | 5000pcs/M |
Delivery Time: | 25 work day |
Weight: | Varies depending on model |
Measurement Range: | ±250°/s, ±500°/s, ±1000°/s, ±2000°/s |
Output Type: | Analog, Digital |
Supply Voltage: | 3.3V - 5V |
Dimensions: | Varies depending on model |
Accuracy: | 0.01°/s |
Resolution: | 0.01°/s |
Applications: | Robotics, Drones, Virtual Reality, Motion Tracking |
Operating Temperature Range: | -40°C to +85°C |
Type: | Inertial Measurement Unit (IMU) |
Power Consumption: | Varies depending on model |
Interface: | I2C, SPI, UART |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |